Property Attributes
- MLS#20261348
- TypeSingle Family
- Listing Status Active
- CountyOTTAWA
- CityMarblehead
- AreaDanbury
- Zip43440
- StyleManufactured
- Year Built1967
- Taxes$ 262
- Price$ 58,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
Firelands MLS (FAOR)
Property Description
Come and enjoy Lake Life in this lovely mobile home in Harbor's Edge seasonal mobile home park! Being sold turn key, most everything there will stay with a sale, so you can move right in! Many exterior updates 2014 including roof, siding, insulation, skirting and windows! 2 bedrooms with plenty of built in drawer/closet storage space and 1 full bathroom. 2 window A/C units will remain. Furnace is 2023, electric panel 2020. Most carpet/flooring was replaced in 2024 & 2025. Newer kitchen counters with plenty of storage, also new sink, new stove 2025. Light and airy sun porch surrounded by windows for lazy summer days, and the refrigerator stays too! Private area between sunroom & shed (approx 3yrs new), includes swing too! Close to beaches, parks, shopping & restaurants. Assigned dockage $790 for the season. The lot rent has been paid for the season, new buyer will only owe for the dock this season. Harbor's Edge boasts a lovely park setting and common area with a play area, pavilion and grassy areas for enjoyment and relaxing-all overlooking East Harbor! All measurements are approximate. Taxes for current seller, may change with sale. Schedule your showing today!
| Price History | |
|---|---|
| 4/18/2026 | Listed $68,900 |
| 6/18/2026 | 6$64,900 |
| 7/24/2026 | 5$61,900 |
| 8/26/2026 | 5$58,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Window |
| Possession | At Closing |
| Roof | Fiberglass |
| HOA Fee | 0.00 |
| Garage Spaces | 0.00 |
| Association Fee Includes | Common Ground,Sewer,Trash,Water |
| Architectural Style | Manufactured |
| Extras | Ceiling Fan,Microwave,Range,Refrigerator,Shed/Storage |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Unit Number | 92 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 87.65 |
| Validated | 1 |
| FIPS Code | 123 |
| County | Ottawa |
| Property Type | Residential |
| Subdivision Name | Harbor's Edge |
| Patio/Deck | Patio |
| Total Rooms | 5 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | SR 163 to N Buck Rd. Turn right into the park,#92 towards the back row |
| City | Marblehead |
| Water Related | Yes |
| High School District | Danbury |
| Zoning Description | Mobile home on leased land |
| MLS Area | Danbury |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| Availability Date | 1800-01-01 |
| Legal Description | DIST:014 CITY/MUNI/TWP:DANBURY |
Interior Features
| Kitchen | Yes |
|---|---|
| Heating System | Forced Air |
| Family Room | 11x14 Level: Main |
| Kitchen Dimensions | 11.00 x 11.00 |
| Kitchen Area | 121.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 0.00 x 0.00 |
| Dining Room | Combo |
| Living Room Area | 0.0000 |
| Total Bedrooms | 2 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 9x7 Level: Main |
| Bedroom 2 Dimensions | 9.00 x 7.00 |
| Bedroom 3 Dimensions | 0.00 x 0.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 0.0000 |
| 2Bedroom Area | 63.0000 |
| 2Bedroom Len | 9.00 |
| 2Bedroom Wid | 7.00 |
| 3Bedroom Len | 0.00 |
| 3Bedroom Wid | 0.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 0.00 |
| Living Room Width | 0.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 0.00 |
| Exterior Construction | Vinyl Siding |
| Substructure | Slab |
| Entrance Fee | Must be park approved before closing |
| Roof Comment | Roof,gutters,siding,windows 2014 |
| Soil Erosion | Unknown |
| Water Related Desc. | Dockage Leased,View |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers