Property Attributes
- MLS#20262073
- TypeSingle Family
- Listing Status Active
- CountyHANCOCK
- CityArcadia
- AreaWashington
- Zip44804
- Style1 Story
- Year Built2017
- Taxes$ 3632
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size2.349 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Take a look at this sprawling piece of property! 2+ acres with all the beauty of a country setting and access to amenities of the city with just a short drive. Newer ranch with 3 BR/ 2 bath, open kitchen and living area. Lots of windows and composite deck for relaxing and enjoying the peaceful surroundings. Also savor the fruits of Apple, Pear and Peach trees that abound. 24 x 24 outbuilding for extra storage along with a 3-car garage and an extra large driveway to accommodate multiple vehicles, if needed. Full basement with lots of potential! Don't miss out on this home with the benefits of both space and convenience!
| Price History | |
|---|---|
| 6/3/2026 | Listed $395,000 |
| 6/29/2026 | 5$379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 3.00 |
| Architectural Style | 1 Story |
| Extras | Antenna,Ceiling Fan,Dishwasher,Microwave,Range,Refrigerator,Security System,Shed/Storage,Sump Pump |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 233.95 |
| Validated | 1 |
| FIPS Code | 63 |
| County | Hancock |
| Property Type | Residential |
| Patio/Deck | Composite deck |
| Total Rooms | 6 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | West from Tiffin via SR 18 to Fostoria. Follow to SR 12 from Fostoria thru Arcadia. House on Left after Arcadia on corner of SR 12 and CR 248. From Findlay East to edge of Arcadia. House on Righ |
| City | Arcadia |
| Water Related | No |
| High School District | Arcadia |
| MLS Area | Washington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 102322.00 |
| Land Lease Y/N | No |
| Availability Date | 1800-01-01 |
Interior Features
| Basement | Full |
|---|---|
| Kitchen | Yes |
| Foyer | 8x8 |
| Heating System | Forced Air |
| Living Room | 25x15 Level: Main |
| Kitchen Dimensions | 12.00 x 18.00 |
| Kitchen Area | 216.0000 |
| Dining Room | No |
| Electricity | ON |
| Bathrooms Display | 2 (2 0) |
| Living Room Dimensions | 25.00 x 15.00 |
| Dining Room | Combo |
| Living Room Area | 375.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 64.0000 |
| Bedroom 2 | 12x9 Level: Main |
| Bedroom 2 Dimensions | 12.00 x 9.00 |
| Bedroom 3 | 10x9 Level: Main |
| Bedroom 3 Dimensions | 10.00 x 9.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 90.0000 |
| 2Bedroom Area | 108.0000 |
| 2Bedroom Len | 12.00 |
| 2Bedroom Wid | 9.00 |
| 3Bedroom Len | 10.00 |
| 3Bedroom Wid | 9.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 25.00 |
| Living Room Width | 15.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Paved Drive |
|---|---|
| Water Source | Well |
| Flood Plan | Unknown |
| Price Per Acre | 161345.25 |
| Exterior Construction | Aluminum,Vinyl Siding |
| Substructure | Basement |
| Lot Size Acres | 2.3490 |
| Soil Erosion | Unknown |
| Softener Owned By | Seller |
| Waterfront Y/N | No |
| Sewer Comment | Septic pumped by JB Walter Construction,Wharton Ohio-May 2026 |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers