Property Attributes
- MLS#20263022
- TypeSingle Family
- Listing Status Active
- CountyHURON
- CityPlymouth
- AreaNew Haven
- Zip44865
- Style2 Story
- Year Built1893
- Taxes$ 1674
- Price$ 60,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1845
- Lot Size0.2106 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
Investment opportunity in the Village of Plymouth! This property requires renovation and is being sold in its current condition. All prospective buyers must sign a liability waiver prior to entering the property. Due to the property's condition, cash or renovation financing may be the most suitable options. Buyer to perform all desired due diligence regarding the property's condition, zoning, intended use, and to confirm room sizes.
| Price History | |
|---|---|
| 8/3/2026 | Listed $60,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | At Closing |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | 2 Story |
| Extras | Fireplace:Gas,Sump Pump |
| Year Built | 1893 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 32.52 |
| Validated | 1 |
| FIPS Code | 77 |
| County | Huron |
| Property Type | Residential |
| Patio/Deck | enclosed 2nd Story Balcony |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From SR 61,turn onto Sandusky St. Continue to 58 Sandusky St. Property is on the right. |
| City | Plymouth |
| Water Related | No |
| High School District | Shiloh-Plymouth |
| MLS Area | New Haven |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 9174.00 |
| Land Lease Y/N | No |
| Availability Date | 1800-01-01 |
| Legal Description | LOT 35 |
Interior Features
| Basement | Part |
|---|---|
| Laundry Room | 6.75x5.50 Level: Main |
| Kitchen | Yes |
| Foyer | 8.25x16 |
| Heating System | Forced Air |
| Living Room | 12x17.75 Level: Main |
| Kitchen Dimensions | 8.75 x 15.50 |
| Kitchen Area | 135.6250 |
| Dining Room | Yes |
| Electricity | OFF |
| Bathrooms Display | 2 (1 1) |
| Living Room Dimensions | 12.00 x 17.75 |
| Dining Room | Combo |
| Living Room Area | 213.0000 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Foyer Area | 132.0000 |
| Bedroom 2 | 13.50x10.75 Level: 2nd Floor |
| Bedroom 2 Dimensions | 13.50 x 10.75 |
| Bedroom 3 | 9.25x11 Level: 2nd Floor |
| Bedroom 3 Dimensions | 9.25 x 11.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 101.7500 |
| 2Bedroom Area | 145.1250 |
| 2Bedroom Len | 13.50 |
| 2Bedroom Wid | 10.75 |
| 3Bedroom Len | 9.25 |
| 3Bedroom Wid | 11.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 12.00 |
| Living Room Width | 17.75 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Access from Unit,Attached,Off Street |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 284900.28 |
| Exterior Construction | Brick,Vinyl Siding |
| Substructure | Basement |
| Lot Dimensions | 66x139 |
| Lot Size Acres | 0.2106 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers