Property Attributes
- MLS#20263119
- TypeSingle Family
- Listing Status Contingent
- CountySENECA
- CityTiffin
- Zip44883
- Style1 Story
- Year Built1957
- Taxes$ 2030
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1419
- Lot Size0.3099 Acres
Data Source:
Firelands MLS (FAOR)
Property Description
This charming home in desirable south end neighborhood is being sold as an estate of the original owners! You will love the gorgeous hardwood floors throughout, and decorative ceiling in the living room. Bedrooms are spacious and offer ample closet space in all. Large windows throughout, showcase lots of natural light. The kitchen has space for a small table, but the adjoining dining room will be perfect for family entertaining! French doors separate the dining room from the large living room. The full basement could be converted for many uses as there are several large rooms, pantry storage, and workshop in addition to plenty of recreation space with wood burning fireplace . Lower level also hosts an additional full bath with walk-in shower! The large shaded backyard is beautiful! Stay here to watch the summer fireworks! Close to Hedges Boyer Park, but still a low traffic street! This is a must see! Being sold AS IS.
| Price History | |
|---|---|
| 8/10/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central |
| Possession | TBD |
| Roof | Asphalt |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Architectural Style | 1 Story |
| Extras | Dishwasher,Dryer,Fireplace:Wood Burn,Microwave,Range,Refrigerator,Shed/Storage,Washer |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Auction | No |
| Sub Lease Expiration Date | 1800-01-01T00:00:00 |
| Board Loaded | No |
| Price Per Square Foot | 162.02 |
| Validated | 1 |
| FIPS Code | 147 |
| County | Seneca |
| Property Type | Residential |
| Contingency | Financing |
| Patio/Deck | paver patio |
| Total Rooms | 6 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Contingent |
| Directions | From Melmore St. or Coe St.,turn onto Spayth St. Turn onto Lincoln Rd. |
| City | Tiffin |
| Water Related | No |
| High School District | Tiffin |
| MLS Area | N/A |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 13500.00 |
| Availability Date | 1800-01-01 |
| Legal Description | E PK SUB DIV LOT 00017 |
Interior Features
| Basement | Full,Laundry |
|---|---|
| Kitchen | Yes |
| Heating System | Radiant |
| Living Room | 24x14 Level: Main |
| Kitchen Dimensions | 14.50 x 12.00 |
| Kitchen Area | 174.0000 |
| Dining Room | Yes |
| Electricity | ON |
| Bathrooms Display | 1 (1 0) |
| Living Room Dimensions | 24.00 x 14.00 |
| Dining Room | Formal |
| Living Room Area | 336.0000 |
| Total Bedrooms | 3 |
| Foyer Area | 0.0000 |
| Bedroom 2 | 13x12 Level: Main |
| Bedroom 2 Dimensions | 13.00 x 12.00 |
| Bedroom 3 | 13x12 Level: Main |
| Bedroom 3 Dimensions | 13.00 x 12.00 |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 5 Dimensions | 0.00 x 0.00 |
| Other Room Area | 0.0000 |
| Other Room Dimensions | 0.00 x 0.00 |
| OtherRoom Len | 0.00 |
| OtherRoom Wid | 0.00 |
| 5Bedroom Area | 0.0000 |
| 4Bedroom Area | 0.0000 |
| 3Bedroom Area | 156.0000 |
| 2Bedroom Area | 156.0000 |
| 2Bedroom Len | 13.00 |
| 2Bedroom Wid | 12.00 |
| 3Bedroom Len | 13.00 |
| 3Bedroom Wid | 12.00 |
| 4Bedroom Wid | 0.00 |
| 5Bedroom Len | 0.00 |
| 5Bedroom Wid | 0.00 |
| Living Room Length | 24.00 |
| Living Room Width | 14.00 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Flood Plan | Unknown |
| Price Per Acre | 741852.21 |
| Exterior Construction | Brick |
| Substructure | Basement |
| Lot Dimensions | 90' x 150' |
| Lot Size Acres | 0.3099 |
| Soil Erosion | Unknown |
| Waterfront Y/N | No |
| 4Bedroom Len | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
NORIS | Toledo Regional Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers