
Property Attributes
- MLS#223014499
- TypeSingle Family
- CountyDELAWARE
- CityWesterville
- AreaGenoa
- NeighborhoodLake of The Woods Estates
- Zip43082
- Style2 Story
- Year Built1994
- Taxes$ 38217
- Price$ 4,199,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage16381
- Lot Size18.99 Acres
Data Source:
Columbus REALTORS®
Property Description
PRIVATE VACATION at YOUR ~16,400SF STONE ''CASTLE''! INDESCRIBABLE GATED ESTATE W/~19 SECLUDED &SCENIC ACRES ON HOOVER W/BOAT DOCK, LIGHTED BASKETBALL &TENNIS COURTS.~1-MILE 8FT PATH W/ PANORAMIC WATER VIEWS! ~1.5M IN UPDATES. TWO-STY FOYER W/IRON BRIDAL STAIRCASE OPENS TO TWO-STY WALL OF WINDOWS. MASSIVE CHEFS KITCHEN! 1ST OR 2ND FLR PRIMARY STES. ONE-OF-A KIND 2ND FLOOR PS W/CUSTOM WALK-IN CLOSETS, COFFEE BAR, ELEVATOR, SITTING RM & SPA BATH. SUBTERRANEAN GARAGE/FULL, FINISHED W/O LL (FITS MANY CARS) THEATER AREA, OFFICE/SOUNDPROOF STUDIO & FULL BATH. OUTDOOR LIVING W/SLATE PATIO & FIREPLACE. NEW ROOF, GATE, FRONT DOORS, 2 FURNACES & 4 A/C UNITS, NEW KITCHEN, BATHS & STAINLESS ELEVATOR TO 3 FLOORS! HANDICAP ACCESSIBLE. MINUTES TO AIRPORT, NEW ALBANY, DOWNTOWN, COLUMBUS ACADEMY & INTEL.
Price History | |
---|---|
5/17/2023 | Listed $4,199,900 |
General Features
Assessment | Unknown |
---|---|
Built Prior To 1978 | No |
City | Westerville |
County | Delaware |
Days on Market | 193 |
Directions | From Sunbury Rd head east onto Smothers Rd. North (left) at the roundabout onto Red Bank Rd and left onto Duncan's Glen Rd. Home is on the right. |
Fireplaces | Four or More, Gas Log |
Full Baths | 5 |
Half Baths | 3 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | DeLena Ciamacco |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, 2nd Flr Laundry, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Living Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt |
School District | BIG WALNUT LSD 2101 DEL CO. |
Sewer | Private Sewer |
Status | Active |
Street Name | Duncans Glen |
Style | 2 Story |
Subdivision | Lake of The Woods Estates |
Tax District | 15 |
Tax Year | 2022 |
Taxes (yrly) | 38217.72 |
Township | Genoa |
Type | Single Family Freestanding |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/7000-Duncans-Glen-Dr-Westerville-OH--HPI21636798 |
Windows | Insulated All |
Year Built | 1994 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkout, Walkup |
Garage/enclosdspaces | 18.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Elevator, Garden/Soak Tub, Gas Range, Gas Water Heater, Humidifier, Microwave, Refrigerator, Security System, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, StoneSolid/Composite, Wood-Solid or Veneer |
List Price/sqft | 339.22 |
Street Suffix | Drive |
Total Bathrooms | 8.00 |
Total Bedrooms | 7 |
Exterior Features
Latitude | 40.143235 |
---|---|
Longitude | -82.860665 |
Acreage | 18.99 |
Exterior | Other, Stone |
Exterior Amenities | Boat Dock, Patio, Waste Tr/Sys |
Lot Characteristics | Lake Front, Ravine Lot, Sloped Lot, Water View, Waterfront, Wooded |
Lot Size (front) | IRR |
Lot Size (side) | IRR |
Parking Type | 4 Car Garage, 5 Car Garage +, Attached Garage, Opener |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool