
Property Attributes
- MLS#223015179
- TypeSingle Family
- CountyFRANKLIN
- CityHilliard
- AreaBrown
- NeighborhoodAlton Place
- Zip43026
- Style2 Story
- Price$ 719,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2732
- Lot Size11,761 SqFt
Data Source:
Columbus REALTORS®
Property Description
Stunning new Mitchell Coastal Classic plan in beautiful Alton Place featuring a welcoming covered front porch. Once inside you'll find a private study with french doors and an open concept design with a well appointed furniture island kitchen with built-in stainless steel appliances, upgraded multi-height maple cabinetry with soft close hinges, quartz counters, huge pantry, pocket office and expanded walk-out morning room to the large deck and all open to the soaring 2 story family room. Upstairs oversized homeowners retreat with an en suite that includes a double bowl vanity, garden tub, separate shower and 17 ft walk-in closet. There are 3 more bedrooms and 2 more full baths.
Price History | |
---|---|
5/23/2023 | Listed $719,990 |
General Features
Assessment | Of Record |
---|---|
Built Prior To 1978 | No |
City | Hilliard |
County | Franklin |
Days on Market | 192 |
Directions | I-70 W. Take exit 91B to merge onto Hilliard Rome Rd. Use the left lane to merge onto Hilliard Rome Rd. Slight left toward Renner Rd. Turn left at the 1st cross street onto Renner Rd. Turn right onto |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 1st Flr Laundry, Den/Home Office - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt |
School District | HILLIARD CSD 2510 FRA CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Sycamore |
Style | 2 Story |
Subdivision | Alton Place |
Tax District | 053 |
Township | Brown |
Type | Single Family Freestanding |
Virtual Tour | https://my.matterport.com/show/?m=aJdJj6WkSQE&mls=1 |
Warranty | Home |
Windows | Insulated All |
Year Built | 2023 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Garden/Soak Tub, Microwave |
Interior Flooring | Carpet, Other-None |
List Price/sqft | 263.54 |
Street Suffix | Trail |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.000204 |
---|---|
Longitude | -83.189371 |
Acreage | 0.27 |
Exterior | Cement Fiber Board, Stone |
Exterior Amenities | Deck |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool