
Property Attributes
- MLS#223021088
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- Zip43221
- Style2 Story
- Price$ 2,675,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7189
- Lot Size0.55 Acres
Data Source:
Columbus REALTORS®
Property Description
We are excited to announce a custom luxury home designed by award winning architect Tim Lai in the Canterbury area of Upper Arlington. Steps away from Littleton's market at Tremont center, Tremont Elementary, and the Public Library. This home boasts a plethora of interior amenities, and it's adorned with the finest finishes. A large pantry kitchen, a main entertainment kitchen, play/study room, enlarged office space, and an entertainment basement are just a few of the homes highlights. The exterior design is inspired by a European modernity and the brick detail and amenities tie back to a modern American aesthetic. A backyard with terraces and access to a motor court are just a few of the exterior amenities that make this house truly unique.
Price History | |
---|---|
7/7/2023 | Listed $2,675,000 |
General Features
Built Prior To 1978 | No |
---|---|
City | Columbus |
County | Franklin |
Days on Market | 142 |
Fireplaces | One |
Full Baths | 5 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Hoa/coa Y/n | No |
Listing Member Name | Wayne Woods |
New Construction | Yes |
New Financing | Conventional |
Possession | TBD |
Property Type | A |
Rooms | 2nd Flr Laundry, 3-Season Room, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Living Room, Rec Rm/Bsmt |
School District | UPPER ARLINGTON CSD 2512 FRA CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Avalon |
Style | 2 Story |
Tax District | 070 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2023 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, On-Demand Water Heater, Refrigerator |
List Price/sqft | 544.81 |
Street Suffix | Road |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 40.016821 |
---|---|
Longitude | -83.074537 |
Acreage | 0.55 |
Exterior | Brick |
Exterior Amenities | Balcony |
Lot Size (front) | 100 |
Lot Size (side) | 240 |
Parking Type | 2 Car Garage, Attached Garage, Detached Garage, Opener |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool