
Property Attributes
- MLS#223027393
- TypeSingle Family
- CountyFRANKLIN
- CityDublin
- AreaWashington
- NeighborhoodPonderosa Estates
- Zip43016
- Style1 Story
- Year Built1972
- Taxes$ 101
- Price$ 47,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
Data Source:
Columbus REALTORS®
Property Description
Quiet secluded 55+ community. This cute 2 bedroom 1 Bath home is looking for a new owner. Brand new plumbing supply lines throughout, new 40 gallon water heater, new electric panel, new washer/dryer stay a long with kitchen appliances. Load of storage with the built in hutch in kitchen. New vinyl flooring in the bathroom!detached storage shed and large covered patio.This unit has central ac, the wall unit in living area is extra for your comfort. Close proximity to shops, golf courses, hospital, and I270.
Price History | |
---|---|
8/24/2023 | Listed $55,000 |
10/3/2023 | 5% - $52,500 |
10/25/2023 | 7% - $49,000 |
11/8/2023 | 4% - $47,500 |
General Features
Association/Condo Fee | 350.00 |
---|---|
Built Prior To 1978 | Yes |
City | Dublin |
County | Franklin |
Days on Market | 96 |
Directions | Avery to Rings Rd W. To Bonanza to Virginia City |
Full Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Sewer, Trash, Water |
Hoa/coa Y/n | Yes |
Listing Member Name | Lisa B Gibbs |
Manufactured Housing | Single Wide |
Mid/high Rise | No |
New Construction | No |
New Financing | Other |
Possession | Closing and Funding |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite |
School District | HILLIARD CSD 2510 FRA CO. |
Sewer | Private Sewer |
Status | Active |
Street Name | Virginia City |
Style | 1 Story |
Subdivision | Ponderosa Estates |
Tax District | 274 |
Tax Year | 2023 |
Taxes (yrly) | 101.22 |
Township | Washington |
Type | Other Residential without Deeded Land |
Year Built | 1972 |
Interior Features
Air Conditioning | Central, Wall |
---|---|
Garage/enclosdspaces | 0.00 |
Interior Amenities | Electric Dryer Hookup, Gas Range, Gas Water Heater, Refrigerator |
List Price/sqft | 70.68 |
Street Suffix | Lane |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.074822 |
---|---|
Longitude | -83.163126 |
Exterior | Vinyl Siding |
Exterior Amenities | Patio, Waste Tr/Sys, Well |
Lot Size (front) | Mobile |
Lot Size (side) | Mobile |
Parking Type | 2 Off Street |
Water Source | Private Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool