
Property Attributes
- MLS#223028516
- TypeSingle Family
- CountyUNION
- CityDublin
- AreaWashington
- NeighborhoodTartan Fields West
- Zip43016
- Style2 Story
- Year Built2007
- Taxes$ 50507
- Price$ 2,999,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage13654
- Lot Size0.92 Acres
Data Source:
Columbus REALTORS®
Property Description
Class, Elegance and Craftmanship. This one-of-a-kind mansion nestled in one of the most sought after neighborhoods in Dublin. Featuring 5 bedrooms, 5 full bathrooms and don't forget the little furry friends too. This estate is perfect for entertaining with its entertainment theater, wine cellar, amazing custom patio and lots of open spaces to host your parties. Parking is abundant with your 4 car garage. Separate mother-In-Law suite with it's own access to the garage, perfect for your in-laws or your independent ones.The quality and attention to details shows in every corner, remote operated blinds, LED lighting, central vac. and many many more. See attached for a list of details.
Price History | |
---|---|
9/1/2023 | Listed $2,999,900 |
General Features
Association/Condo Fee | 850.00 |
---|---|
Built Prior To 1978 | No |
City | Dublin |
County | Union |
Days on Market | 87 |
Directions | GPS |
Fireplaces | Gas Log, Three |
Full Baths | 5 |
Half Baths | 3 |
Heating | Forced Air, Geothermal |
Hoa/coa Fee Includes | Common Area Only |
Hoa/coa Y/n | Yes |
Listing Member Name | Rami M Tamimi |
New Construction | No |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, 2nd Flr Laundry, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Loft, Mother-In-Law Suite, Rec Rm/Bsmt |
School District | DUBLIN CSD 2513 FRA CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Bordeaux |
Style | 2 Story |
Subdivision | TARTAN FIELDS WEST |
Tax District | 39 |
Tax Year | 2022 |
Taxes (yrly) | 50507.00 |
Township | Washington |
Type | Single Family Freestanding |
Virtual Tour | https://player.vimeo.com/video/858456524 |
Windows | Insulated All |
Year Built | 2007 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkout |
Garage/enclosdspaces | 4.00 |
Interior Amenities | Central Vac, Dishwasher, Electric Dryer Hookup, Electric Water Heater, Garden/Soak Tub, Gas Range, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, StoneSolid/Composite |
List Price/sqft | 314.72 |
Street Suffix | Court |
Total Bathrooms | 8.00 |
Total Bedrooms | 5 |
Exterior Features
Latitude | 40.147947 |
---|---|
Longitude | -83.175888 |
Acreage | 0.92 |
Exterior | Stone, Stucco |
Exterior Amenities | Balcony, Invisible Fence, Irrigation System, Patio, Screen Porch |
Lot Characteristics | Cul-de-Sac |
Lot Size (front) | 182 |
Lot Size (side) | 219 |
Parking Type | 4 Car Garage, Attached Garage, Side Load |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool