
Property Attributes
- MLS#223031521
- TypeSingle Family
- CountyDELAWARE
- CityWesterville
- AreaHarlem
- NeighborhoodWesterville Estates
- Zip43082
- Style1 Story
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
Data Source:
Columbus REALTORS®
Property Description
Home sweet home! Beautiful 3/2 with new roof, kitchen, bathrooms, new flooring, paint, porch, gutters, new laundry area and so much more, well cared for. All kitchen appliances to remain. Big Walnut schools!
Price History | |
---|---|
9/26/2023 | Listed $94,900 |
10/29/2023 | 5% - $90,500 |
11/13/2023 | 1% - $89,900 |
General Features
Association/Condo Fee | 405.00 |
---|---|
Built Prior To 1978 | No |
City | Westerville |
County | Delaware |
Days on Market | 64 |
Directions | Off Harlem Rd and Fancher Rd |
Full Baths | 2 |
HOA/COA Transfer Fee | 400.00 |
Hoa/coa Fee Includes | Water |
Hoa/coa Y/n | Yes |
Listing Member Name | Rebecca Rea Ridley |
New Construction | No |
New Financing | Conventional, Other |
Possession | 30 DAC no exceptions |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, Dining Room, Living Room |
School District | BIG WALNUT LSD 2101 DEL CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Fancher |
Style | 1 Story |
Subdivision | Westerville Estates |
Tax District | 19 |
Township | Harlem |
Type | Other Residential without Deeded Land |
Unit Number | 63 |
Year Built | 1994 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 0.00 |
Interior Amenities | Gas Range, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
List Price/sqft | 89.19 |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.13186 |
---|---|
Longitude | -82.834912 |
Acreage | 0.00 |
Exterior | Aluminum Siding |
Exterior Amenities | Deck |
Parking Type | 1 Off Street, On Street |
Water Source | Private Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool