
Property Attributes
- MLS#223032257
- TypeSingle Family
- CountyPICKAWAY
- CityCircleville
- AreaYamarick
- Zip43113
- Style2 Story
- Year Built1938
- Taxes$ 3577
- Price$ 339,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2128
- Lot Size11,326 SqFt
Data Source:
Columbus REALTORS®
Property Description
Such a story to tell here. Formerly known as ''The Wayne Martin Farmhouse''', circa 1938,, a colonial revival that has made a journey & went through extensive renovations over the years all while maintaining the original charm. The lofted ceilings add to the already large floor plan. Offering 4 bedrooms, 1.5 ''spa vibes'' baths and an added shower in the lower level. Original hardwoods are refinished and sealed to preserve their authenticity. Interior has been freshly painted with a few other added personal touches. Enjoy your time in the open concept kitchen with wet bar then venture out to the screened in seasons room or in front of the gas fireplace. Large patio, deck, partial fenced in area with a tree lined back lot. Many species of plants/flowers will surely surprise you next spring
Price History | |
---|---|
10/2/2023 | Listed $345,900 |
11/8/2023 | 2% - $339,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
City | Circleville |
County | Pickaway |
Days on Market | 55 |
Directions | From 22, turn onto Brookhill Ln, Turn (R) onto Clark Dr, Turn (L) onto Garden Parkway |
Fireplaces | Gas Log, One |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Michelle Ross |
New Construction | No |
New Financing | Conventional, Other |
Possession | Negotiable |
Property Type | A |
Rooms | 3-Season Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | CIRCLEVILLE CSD 6501 PIC CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Garden |
Style | 2 Story |
Tax District | A05 |
Tax Year | 2022 |
Taxes (yrly) | 3577.00 |
Township | Yamarick |
Type | Single Family Freestanding |
Year Built | 1938 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full, Walkup |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator, Water Filtration System, Whole House Fan |
Interior Flooring | Laminate-Artificial, Wood-Solid or Veneer |
List Price/sqft | 159.73 |
Street Suffix | Parkway |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.612615 |
---|---|
Longitude | -82.930792 |
Acreage | 0.26 |
Exterior | Wood Siding |
Exterior Amenities | Additional Building, Deck, Patio, Screen Porch, Storage Shed |
Lot Size (front) | 85 |
Lot Size (side) | 135 |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, On Street |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool