
Property Attributes
- MLS#223032754
- TypeSingle Family
- CountyFRANKLIN
- CityHilliard
- AreaBrown
- NeighborhoodAlton Place
- Zip43026
- StyleSplit - 5 Level\+
- Price$ 1,099,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4122
- Lot Size0.38 Acres
Data Source:
Columbus REALTORS®
Property Description
New construction in beautiful Alton Place featuring the Inglenook plan. This plan offers an island kitchen with pantry, maple cabinetry, quartz countertops, and stainless steel appliances. Spacious family room with expands to family dining area. Formal Dining room and study with French doors off the two story foyer. Included rec room in step down level. Primary Suite with sitting room and private bath featuring soaking tub, split vanity, shower, private commode and walk-in closet on its own level Three additional secondary bedrooms, loft, and hall bath. Unfinished basement with rough in. Three car garage.
Price History | |
---|---|
10/5/2023 | Listed $1,099,990 |
General Features
Assessment | Of Record |
---|---|
Built Prior To 1978 | No |
City | Hilliard |
County | Franklin |
Days on Market | 52 |
Directions | Head west toward I-70 W. Merge onto I-70 W. Take exit 91B to merge onto Hilliard Rome Rd. Use the left lane to merge onto Hilliard Rome Rd. Slight left toward Renner Rd. Turn left at the 1st cross st |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Alexander A Hencheck |
New Construction | Yes |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Bonus Room, Den/Home Office - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt |
School District | HILLIARD CSD 2510 FRA CO. |
Sewer | Public Sewer |
Status | Active |
Street Name | Woodedge |
Style | Split - 5 Level\+ |
Subdivision | Alton Place |
Tax District | 053 |
Tax Year | 2023 |
Township | Brown |
Type | Single Family Freestanding |
Warranty | Home |
Windows | Insulated All |
Year Built | 2023 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Garden/Soak Tub, Gas Range, Gas Water Heater, Microwave |
Interior Flooring | Carpet, Other-None |
List Price/sqft | 266.86 |
Street Suffix | Lane |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.002501 |
---|---|
Longitude | -83.194688 |
Acreage | 0.38 |
Exterior | Cement Fiber Board, Stone |
Exterior Amenities | Deck |
Parking Type | 3 Car Garage, Attached Garage, Opener |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool