
Property Attributes
- MLS#223035035
- TypePending
- CountyMADISON
- CityWest Jefferson
- Zip43162
- Style1 Story
- Year Built1930
- Taxes$ 871
- Price$ 58,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size4,792 SqFt
Data Source:
Columbus REALTORS®
Property Description
Property to sell at an ONLINE PUBLIC AUCTION, Bidding commences NOW & closes (ends) at 7:00 PM, Monday, November 20th, 2023. List price is the RESERVE (or minimum bid). A ''REHAB OPPORTUNITY'' on which recent health issues will not let the owner proceed as planned. Utilities are OFF! A 912 SF ranch (w/partial walkout basement) & lots of potential. Currently 'residential' but, may have some commercial potential (?) Possibly small retail operation or 'in home' business; i. e., hair/nail salon, locksmith, etc. NOTE: There may be MOLD & as a precaution, the owner has sprayed all of those surfaces with a Clorox solution. Phew! The house is now cleaned out! See 'A2A'' for additional info.
Price History | |
---|---|
10/25/2023 | Listed $58,000 |
General Features
Assessment | None known |
---|---|
Built Prior To 1978 | Yes |
City | West Jefferson |
County | Madison |
Days on Market | 30 |
Directions | The property is located on the east side of West Jefferson; situated between East Street & Pace Street (but, on the northside of E. Main Street). Although there is a 'curb cut, ' there is NO driveway ( |
Full Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Christopher A Davis |
New Construction | No |
Possession | At closing |
Property Type | A |
Rooms | Dining Room, Living Room, LL Laundry |
School District | JEFFERSON LSD 4901 MAD CO. |
Sewer | Public Sewer |
Status | Pending |
Street Name | Main |
Style | 1 Story |
Tax District | 10 |
Tax Year | 2022 |
Taxes (yrly) | 871.78 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1930 |
Interior Features
Basement Description | Partial, Walkout |
---|---|
Garage/enclosdspaces | 0.00 |
Interior Amenities | Refrigerator |
Interior Flooring | Wood-Solid or Veneer |
List Price/sqft | 63.60 |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.945255 |
---|---|
Longitude | -83.264926 |
Acreage | 0.11 |
Exterior | Asbestos |
Exterior Amenities | Storage Shed |
Lot Characteristics | Sloped Lot |
Lot Size (front) | 48 |
Lot Size (side) | 100 |
Parking Type | On Street |
Water Source | Public Water Source |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool