Property Attributes
- MLS#10005437
- TypeSingle Family
- Listing Status Contingent
- CountyWood
- CityBowling Green
- NeighborhoodWilliamsburg on the River
- Zip43402
- Style
- Year Built1972
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size0.47 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
ENJOY GRACIOUS LAKEFRONT LIVING WITH YOUR OWN PRIVATE DOCK IN POPULAR WILLIAMSBURG ON THE RIVER - THE VIEW IS AMAZING!! QUALITY BUILT WITH HIGH-END TOUCHES, BEAMED CEILINGS, WITH NEWER TOP QUALITY SS KITCHEN APPLICANCES AND GRANITE COUNTERTOPS. THE OVERSIZE 3+ CAR GARAGE CAN EASILY ACCOMMODATE EXTRA VEHICLES ALONG WITH ALL YOUR TOOLS AND TOYS! SPACIOUS FINISHED BASEMENT WITH WOOD BEAMED CEILING AND FIREPLACE WITH ROOM FOR A HOME GYM, GAME NIGHT AND MOVIE MARATHONS! UPDATES INCLUDE ELECTRICAL ('21); REPLACEMENT WINDOWS ('17); ROOF SHINGLES ('15); FOUNDATION WALLS REINFORCED AND WATERPROOFED ('14); FURNACE ('12).
| Elementary School | Middle School | High School |
|---|---|---|
| Otsego Elementary School | None Middle School | Otsego High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $650,000 |
| 7/9/2026 | 12$575,000 |
General Features
| Living Area | 2992 |
|---|---|
| Sewer | Public Sewer,Sanitary Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| HOA Fee | 450 |
| Garage Spaces | 3.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened Porch,Rear Patio |
| Architectural Style | Williamsburg |
| Construction Materials | Wood Siding |
| Year Built | 1972 |
| Electric | Circuit Breakers |
| View | Water,Trees/Woods |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | V72-609-3601-02-037.000 |
| Waterfront Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Williamsburg on the River |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | W River Road to Otsego Pike to Back Bay Road |
| High School | Otsego |
| City | Bowling Green |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Otsego |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20251 |
| Carport Y/N | false |
| Elementary School | Otsego |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10005437 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Primary Bathroom,Separate Shower,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Carpet,Wood,Parquet |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Electric,Family Room,Gas Log,Primary Bedroom,Recreation Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 545 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Concrete,Additional Parking,Attached Garage,Garage Door Opener,Oversized |
| Lot Features | Landscaped,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Lot Dimensions | 135X150 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective