Property Attributes
- MLS#10007156
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityToledo
- NeighborhoodCollinsdale
- Zip43613
- Style
- Year Built1971
- Price$ 171,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1332
- Lot Size0.15 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Nice Home on a nice dead end street in Wash. Local schools. 2 Beds, 2 full baths, over 1300 sq. feet. Over 1000 sq. ft. Basement. Nice kitchen. First floor laundry. Large 2 car garage with nice concrete drive. Being to sold to settle an estate. A real cutie !
| Elementary School | Middle School | High School |
|---|---|---|
| Hiawatha Elementary School | Whitmer Middle School Middle School | Whitmer High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $171,900 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Electric Range,Electric Range Connection |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Porch,Rear Porch,Front Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1971 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22-31227 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Collinsdale |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Off Mellwood between tremainsville and Laskey |
| High School | Whitmer |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Washington Local |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6625 |
| Carport Y/N | false |
| Elementary School | Hiawatha |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitmer Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007156 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Primary Bathroom,Vaulted Ceiling(s) |
|---|---|
| Basement | Block,Unfinished |
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Accessible Utilities or Laundry,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Detached Garage,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Block |
| Lot Dimensions | 53X125 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective