Property Attributes
- MLS#10010363
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodTrilby Place
- Zip43613
- Style
- Year Built1919
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2238
- Lot Size0.22 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome To This Incredible Four Bedroom Home In The Highly Desirable Washington Local School District. Situated On A Very Large Fenced In Lot, This Property Features Two Separate Garages Making This A Mechanics Dream. Inside, You Will Find Two Bathrooms, Including One In The Lower Level Bar And Recreation Room. This Recreation Room Has Been Recently Updated With Brand New Luxury Vinyl Plank Flooring, Making It The Perfect Space For Entertaining. The Massive Primary Bedroom Suite Is An Absolute Must See, Boasting An Incredibly Large Layout. Plus, The Floored Attic Space Above The Garage Backs Directly Into The Very Large Primary Suite, Making It An Option To Finish And Add Additional Square Footage To The Home. Enjoy Total Peace Of Mind, As The Air Conditioner And Furnace Are Only Four Years Old. The Owner Loved That This Neighborhood Has Always Been Friendly And Quiet. Superb Convenience Awaits With A Convenience Store At The End Of The Street That Is Open Twenty Four Hours, Plus It Is Very Close To Shopping, And Dining Options. Do Not Miss Your Chance To Own This Exceptional Property. Call Today To Schedule Your Private Showing Before This Amazing Opportunity Is Gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowvale Elementary School | Whitmer Middle School Middle School | Whitmer High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $275,000 |
| 7/14/2026 | 5$260,000 |
| 7/23/2026 | 5$248,000 |
| 8/6/2026 | 7$230,000 |
| 8/21/2026 | 4$219,900 |
General Features
| Living Area | 2238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 5 |
| Construction Materials | Aluminum Siding |
| Year Built | 1919 |
| Electric | 200+ Amp Service |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22-02507 |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Trilby Place |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Whitmer |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Washington Local |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9600 |
| Carport Y/N | false |
| Elementary School | Meadowvale |
| Property Attached Y/N | false |
| Middle/Junior High School | Whitmer Middle School |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10010363 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Entrance Foyer,Other |
|---|---|
| Basement | Block |
| Flooring | Carpet,Luxury Vinyl,Porcelain Tile,Wood,Hardwood,Plank |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Concrete,Attached Garage,Detached Garage,Driveway |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Lot Dimensions | 62X155 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective