Property Attributes
- MLS#10011516
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodBarton Place
- Zip43606
- Style
- Year Built1938
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.15 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this timeless Center Hall Colonial in the highly desirable Old Orchard neighborhood, conveniently located just minutes from the University of Toledo! This classic home is filled with charm and character, featuring beautiful hardwood floors, abundant natural light, and inviting living spaces throughout. Features include: • Spacious living room with a cozy fireplace • Formal dining room with charming built-in cabinetry • Comfortable family room with additional built-ins • Bright eat-in kitchen with stainless steel appliances • Large primary suite with walk-in closet and private full bath • Three additional generously sized bedrooms • Convenient second-floor laundry • Finished lower-level recreation room • Pull-down attic for additional storage. Enjoy the perfect blend of classic craftsmanship and modern convenience in one of Toledo's most sought-after neighborhoods. Close to parks, shopping, restaurants, and the University of Toledo. Schedule your private showing today—this Old Orchard gem won't last long!
| Elementary School | Middle School | High School |
|---|---|---|
| Old Orchard Elementary School | None Middle School | Start High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $359,900 |
General Features
| Living Area | 2372 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Natural Gas |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Electric Range,Exhaust Fan,Humidifier,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1938 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 02-07461 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Barton Place |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Bancroft to Goddard. |
| High School | Start |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6700 |
| Carport Y/N | false |
| Elementary School | Old Orchard |
| Property Attached Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10011516 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 181 |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Storage |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings,Window Screen(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Paved,Detached Garage,Driveway |
|---|---|
| Lot Features | Landscaped,Near Golf Course |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 52X129 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Door Screen(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective