Property Attributes
- MLS#10012560
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodFassett Plan
- Zip43605
- Style
- Year Built1927
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
- Lot Size0.07 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Solid home! Add to your portfolio or move in an put your cosmetic touches on this one! Fresh paint, wood floors, basement has a family room space and bar area. Fenced yard. Cute home!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary School | None Middle School | Waite High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $74,900 |
| 9/11/2026 | 7$69,900 |
General Features
| Living Area | 756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 1 |
| Construction Materials | Steel Siding |
| Year Built | 1927 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 05-13034 |
| Community Features | Sidewalks |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fassett Plan |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Lakewood and Richford |
| High School | Waite |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3200 |
| Carport Y/N | false |
| Elementary School | Oakdale |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012560 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Wood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Detached Garage,Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block |
| Lot Dimensions | 30X105 |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective