Property Attributes
- MLS#10012889
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodWillis Place
- Zip43623
- Style
- Year Built1957
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.64 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
WEST TOLEDO RANCH — GREAT LOCATION & LOTS OF SPACE! Looking for a spacious ranch in a great West Toledo location? This one is worth a look! Located on a beautiful boulevard with new curbs, new road surface, and new sidewalks, this home also has Foxglove Meadow Park right at the end of the street! Inside you'll find: • Large ranch-style floor plan • Main-floor laundry • 2 full bathrooms • Four-season enclosed sunroom • Attached garage • Full basement with additional rooms and plenty of potential Outside, enjoy a huge yard plus two sheds for all your storage needs. This property offers a great combination of space, location, convenience, and potential in West Toledo. Be sure to check the photos for the VIDEO TOUR! Schedule your showing and come see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Monac Elementary School | Whitmer Middle School Middle School | Whitmer High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $229,900 |
General Features
| Living Area | 1484 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1957 |
| Electric | 150 Amp Service |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 23-69054 |
| Community Features | Curbs,Park,Playground,Sidewalks,Street Lights,Tennis Court(s) |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Willis Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East of Harvest West of Secor North off of Monroe st |
| High School | Whitmer |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Washington Local |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27700 |
| Carport Y/N | false |
| Elementary School | Monac |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitmer Middle School |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012889 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | Open Floorplan,Primary Bathroom |
|---|---|
| Basement | Block,Finished,Full |
| Flooring | Carpet,Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Stone |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Window Screen(s),Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Inside,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 660 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Accessible Parking,Concrete,Attached Garage,Driveway |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 0.64 |
| Foundation Details | Block |
| Lot Dimensions | 100X277 |
| Lot Size Acres | 0.64 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Door Features | Door Screen(s),Sliding Doors,Wide Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective