Property Attributes
- MLS#10012959
- TypeSingle Family
- Listing Status Active
- CountySeneca
- CityTiffin
- NeighborhoodNone
- Zip44883
- Style
- Year Built1970
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
- Lot Size1 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Three bedrooms, a full acre, and an in-ground pool on the east edge of Tiffin. That combination is genuinely hard to find, and this solidly built ranch home delivers it in move-in condition with decades of careful ownership behind it. The main floor spans 1,428 square feet, with a kitchen finished in solid-wood cabinetry and Corian countertops, appliances included, first-floor laundry, and an attached 2.5-car garage. The full basement adds a ton of usable space. A finished rec room with a built-in bar and wood-burning stove anchors the lower level, a separate flex room handles office, hobby room, or gym duty, and a large dedicated utility room rounds it out. Outside, a 15x30 concrete in-ground pool with surrounding deck, a newer liner, new pump, and new diving board sits inside a fenced yard alongside its own equipment shed, all on a full one-acre lot in Clinton Township. The infrastructure has been updated where it counts: new Siemens electric panel, new water heater (2026), newer sump pump with battery backup, septic aerator updated in 2022, newer windows, owned water softener, fresh paint throughout, and leaf guard gutters with a lifetime warranty. The big-ticket items are handled. This one is ready from day one. Call your agent for a private showing soon; this one will not last.
| Elementary School | Middle School | High School |
|---|---|---|
| Noble Elementary School | Tiffin Middle School | Columbian High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $295,000 |
General Features
| Living Area | 1428 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Water Heater,Electric Range,Refrigerator |
| Garage Spaces | 2.5 |
| Architectural Style | Ranch |
| Pool Features | Diving Board,Fenced,In Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 1970 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Township | Clinton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | D17000246560100 |
| County | Seneca |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Columbian |
| City | Tiffin |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Tiffin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Noble |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Tiffin |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/fb939a5c-a7a4-48c0-a158-824feffad9a9?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Dry Bar,Storage |
|---|---|
| Basement | Block,Finished,Sump Pump,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning,Wood Burning Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Asphalt,Concrete,Off Street,Paved,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Irregular Lot |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective