Property Attributes
- MLS#10013041
- TypeSingle Family
- Listing Status Active
- CountyLucas
- CityToledo
- NeighborhoodCopland Woods
- Zip43614
- Style
- Year Built1948
- Price$ 269,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.27 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Pulling into Copland Woods you are immersed in beautiful mature trees that line the street and create a spectacle every fall. Parking in your new driveway you step into this wonderfully restored Beverly gem. Hardwood floors refreshed, fresh paint throughout, new carpet in back room, new stove, water purifier, and a fully revived back porch. Kick your feet back and it feels like you're sitting in the forest in max comfort. Look into your expansive back yard and you can see the Toledo Country Club 6th fairway and bunker. Walking out you find your large electric equipped shed for tinkering and extra storage. Come meander through this home and really soak in the coziness of all that the wonderful Beverly neighborhood has to offer. Great location, terrific neighbors, and a home where the weight of the world seems to drift away. Home is owned and occupied by listing agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Elementary School | None Middle School | Bowsher High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $269,900 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Other |
| Roof | Shingle |
| Appliances | Dishwasher,Water Heater,Disposal,Dryer,Electric Cooktop,Exhaust Fan,Refrigerator,Washer,Water Purifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Other,Screened Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| View | Golf Course |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03-22324 |
| Community Features | Curbs,Golf,Park,Playground,Sidewalks,Street Lights |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Copland Woods |
| Garage Y/N | true |
| Green Indoor Air Quality | Moisture Control |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Bowsher |
| City | Toledo |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Toledo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11900 |
| Carport Y/N | false |
| Elementary School | Beverly |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Built In Shower Chair,Built-in Features,Ceiling Fan(s),Pantry,Primary Bathroom,Separate Shower |
|---|---|
| Basement | Sump Pump,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas,Glass Doors,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Lighting,Smart Camera(s)/Recording |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Accessible Parking,On Street,Additional Parking,Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Landscaped,Near Golf Course |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Lot Dimensions | 50X237 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | false |
| Other Equipment | Dehumidifier,Sump Pump |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective