Property Attributes
- MLS#10013178
- TypeSingle Family
- Listing Status Coming Soon
- CountyWilliams
- CityEdgerton
- NeighborhoodNone
- Zip43517
- Style
- Year Built1920
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.26 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Finally... an affordable home in Edgerton that is move-in ready! This west-side home has recently undergone extensive updates including (but not limited to): brand new furnace, some new plumbing and shut off valves, fresh paint, new flooring, new fixtures, renovated bathrooms, new panels around the rear deck, and newer washer & dryer. The basement has a finished room that would be great for a TV room. The main floor primary bedroom has an ensuite bathroom as well as patio doors leading to the private deck. There is a spacious attached garage plus additional off-street parking. Other features include Central Air, gutter guards, an open front porch, spacious fenced-in yard, a covered patio, and a small shed for additional storage. The Stove & Refrigerator stay, too, and the laundry room is conveniently located on the main floor! Your new home is just a phone call away so be the first to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgerton Elementary School | Edgerton Middle School | Edgerton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $169,900 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Dryer,Gas Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Front Porch,Deck |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 061-280-01-019.000 |
| County | Williams |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Edgerton |
| City | Edgerton |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Edgerton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11238 |
| Carport Y/N | false |
| Elementary School | Edgerton |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Edgerton |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Laminate |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 252 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Off Street,Attached Garage,Driveway |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.26 |
| Foundation Details | Poured Concrete,Block,Combination |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective