Property Attributes
- MLS#10013277
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityPemberville
- NeighborhoodNone
- Zip43450
- Style
- Year Built2015
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3763
- Lot Size0.66 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 731 W Front Street, where space, character, and small-town living come together beautifully! Offering nearly 3,800 square feet, this impressive Pemberville home features 5 bedrooms and 3.5 baths with room to spread out, gather, and entertain. Inside, you'll find generous living spaces filled with warmth and character, a spacious kitchen ready for everything from weeknight dinners to holiday gatherings, and a flexible floor plan that gives everyone a place of their own. With five bedrooms, there's plenty of opportunity for home offices, guest rooms, hobby space, or multigenerational living. Outside, enjoy the space and charm of an established property while still being conveniently located near the heart of Pemberville. Whether you're hosting a house full of family and friends or simply looking for a home with room to grow, 731 W Front Street offers the size, versatility, and setting that can be hard to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastwood Elementary School | Eastwood Middle School | Eastwood High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $625,000 |
General Features
| Living Area | 3763 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Dryer,Gas Range,Refrigerator,Washer,Wine Refrigerator |
| Garage Spaces | 3.5 |
| Patio/Porch Features | Rear Patio,Front Porch,Deck |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Electric | Circuit Breakers |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | D16-512-1003-02-011.501 |
| Waterfront Features | River |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | front street is st rt 105 |
| High School | Eastwood |
| City | Pemberville |
| Disclosures | Property Disclosure |
| High School District | Eastwood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28750 |
| Carport Y/N | false |
| Elementary School | Eastwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Eastwood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Eat-in Kitchen,Pantry,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Ventless |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Asphalt,Attached Garage,Detached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.66 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 28,750 |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | true |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective