Property Attributes
- MLS#10010980
- TypeSingle Family
- Listing Status Active
- CountyHardin
- CityAda
- NeighborhoodOther
- Zip45810
- Style
- Year Built2002
- Price$ 449,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2432
- Lot Size0.43 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome to 413 Oak Street in Ada, Ohio. This two-story brick home sits on a quiet corner lot and offers four bedrooms and three bathrooms. The main level features an open floor plan with a bright kitchen designed for entertaining, complete with a center island and abundant natural light. The kitchen flows into the living room, formal dining area, and a versatile bonus room. A beautiful staircase leads to the upper level, where you'll find the primary bedroom along with three additional bedrooms and two full bathrooms. The home also includes a large garage with excellent storage capacity and a finished basement that provides even more living space. Outside, enjoy a spacious front yard, a large backyard, and a convenient storage shed. The location places you just a short distance from Ada Park, where you can enjoy local sports, outdoor activities, and the public pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Ada Elementary School | None Middle School | Ada High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $480,000 |
| 8/3/2026 | 2$469,999 |
| 8/14/2026 | 2$459,999 |
| 9/1/2026 | 2$449,999 |
General Features
| Living Area | 2432 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Double Oven,Dryer,Exhaust Fan,Range Hood,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Rear Patio |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 25-200134.0000 |
| Community Features | Curbs,Dog Park,Park,Picnic Area,Playground,Sidewalks,Street Lights,Tennis Court(s) |
| County | Hardin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Ada |
| City | Ada |
| Disclosures | Property Disclosure |
| High School District | Ada |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Carport Y/N | false |
| Elementary School | Ada |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/3f139ac9-ced7-4996-a1fa-43c400752284?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Dual Closets,Entrance Foyer,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 768 |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Parking Features | Accessible Parking,Concrete,Attached Garage,Driveway,Garage Door Opener,Storage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 120X155 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective