Property Attributes
- MLS#10012782
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityRossford
- NeighborhoodOther
- Zip43460
- Style
- Year Built1958
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2724
- Lot Size0.5 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Your backyard oasis awaits! This spacious 4-bedroom home on a half an acre offers the flexibility of a dedicated office that could easily serve as a 5th bedroom, plus a large loft space and 3 full bathrooms. Vaulted ceilings create an open, airy feel throughout, while the large kitchen, dining room, and additional living room provide plenty of space for day-to-day life and entertaining. The primary suite features a private bath with double sinks and a walk-in closet. Outside, the backyard truly shines with an in-ground pool, an all-season, heated pool house featuring an additional full bathroom, multiple patio spaces, built-in dual gas/charcoal grills, a shed for extra storage, and a 5-person hot tub that stays with the home! Recent improvements include a brand-new roof, AC unit, and refrigerator, added crawl-space insulation, and new LVP flooring in the kitchen, dining room, and family room. A rare combination of space, updates, and resort-style outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossford Elementary School | None Middle School | Rossford High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $419,900 |
General Features
| Living Area | 2724 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Patio,Covered Patio,Front Porch |
| Pool Features | Diving Board,In Ground |
| Construction Materials | Brick |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | T68-300-7802-01-004.000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Pool House,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Rossford |
| City | Rossford |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Rossford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Rossford |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012782 |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Open Floorplan,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Awning(s),Outdoor Grill,Spa/Hot Tub |
|---|---|
| Fencing | Privacy,Split Rail |
| Parking Features | Concrete,Attached Garage,Circular Driveway,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space,Slab |
| Lot Dimensions | 72X295 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Exterior_sp_Features_co_Outdoor_sp_Grill | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective