Property Attributes
- MLS#10013343
- TypeSingle Family
- Listing Status Coming Soon
- CountyFulton
- CityDelta
- NeighborhoodNone
- Zip43515
- Style
- Year Built1966
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.59 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This well-kept brick ranch offers comfortable one-story living with plenty of space inside and out. The home features a spacious living area with great natural light, a functional kitchen, generously sized bedrooms, and a layout that feels open and inviting. Outside, you'll love the mature trees, established landscaping, and large yard with plenty of room to enjoy. The brick exterior adds timeless curb appeal, while the peaceful setting makes this property feel tucked away while still being conveniently located. A solid, well-cared-for home with great space and so much potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Delta Elementary School | Delta Middle School | Delta High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $199,900 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Oven,Electric Range,Range Hood,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Glass Enclosed Patio,Front Porch |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 31-060748-00.000 |
| Accessibility | Grip-Accessible Features |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Delta |
| City | Delta |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Pike-Delta York |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700 |
| Carport Y/N | false |
| Elementary School | Delta |
| Property Attached Y/N | false |
| Middle/Junior High School | Delta |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,No Interior Steps,Open Floorplan,Solar Tube(s) |
|---|---|
| Basement | Block,Sump Pump |
| Flooring | Carpet,Engineered Hardwood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Window Screen(s) |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Concrete,Attached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Block |
| Lot Dimensions | 100X257 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective