Property Attributes
- MLS#10009937
- TypeSingle Family
- Listing Status Contingent
- CountySeneca
- CityTiffin
- NeighborhoodNone
- Zip44883
- Style
- Year Built1993
- Price$ 945,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5822
- Lot Size1.47 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Timeless full-brick colonial on Sycamore Woods Lane in Tiffin, Ohio, offering stunning waterfront views. Built by local builder, Lenny Clouse, this home features imported Italian marble, custom plaster ceilings, hardwood herringbone floors, and a dramatic double-sided fireplace. The chef's kitchen boasts Corian countertops, double oven, induction cooktop, and wet bar. Enjoy a sunken living room, formal dining, sunroom with skylights and climate control, and a executive den with built-ins. The spacious master suite includes a jetted tub, steam shower, cathedral ceilings, fireplace and balcony with views of the falls. Outside you'll find an in-ground diving pool, 2-tier deck, patio, and circular drive. A finished walk-out basement adds living space with a full kitchen, bath, bonus rooms, and optional billiard table and sauna. A one-of-a-kind home perfect for entertaining year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Krout Elementary School | Tiffin Middle School | Columbian High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $945,000 |
General Features
| Living Area | 5822 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Whole House Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Water Heater,Disposal,Dryer,Electric Range Connection,Refrigerator,Washer,Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1993 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | Q53041288360400 |
| Waterfront Features | River |
| Accessibility | Accessible Full Bath |
| County | Seneca |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | Contingent |
| High School | Columbian |
| City | Tiffin |
| Disclosures | Property Disclosure |
| High School District | Tiffin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64207 |
| Carport Y/N | false |
| Elementary School | Krout |
| Property Attached Y/N | false |
| Middle/Junior High School | Tiffin |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10009937 |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Central Vacuum,Primary Bathroom,Separate Shower |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Circulating,Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Concrete,Off Street,Attached Garage,Circular Driveway,Driveway |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.47 |
| Foundation Details | Poured Concrete |
| Lot Dimensions | 1.474 ac |
| Lot Size Acres | 1.47 |
| Waterfront Y/N | true |
| Other Equipment | Intercom,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective