Property Attributes
- MLS#10013258
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityBradner
- NeighborhoodNone
- Zip43406
- Style
- Year Built1974
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.35 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This 3-bedroom, 2-bath home sits on a spacious double lot, offering plenty of room to entertain, garden, play, or simply enjoy the extra outdoor space. With a functional layout and the ease of small-town living, this home is ready for its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakota Elementary School | Lakota Middle School | Lakota High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $219,900 |
General Features
| Living Area | 1594 |
|---|---|
| Sewer | Sanitary Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Dryer,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | L47-412-1102-05-017.000 |
| Waterfront Features | Pond |
| Additional Parcels Description | L47-412-110205008000 |
| County | Wood |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Lakota |
| City | Bradner |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Lakota (Wood County) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15399 |
| Carport Y/N | false |
| Elementary School | Lakota |
| Property Attached Y/N | false |
| Middle/Junior High School | Lakota |
| Additional Parcels Y/N | true |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 110X140 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective