Property Attributes
- MLS#10013251
- TypeSingle Family
- Listing Status Coming Soon
- CountySeneca
- CityFostoria
- NeighborhoodNone
- Zip44830
- Style
- Year Built1961
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size0.23 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Don't miss this rare opportunity to own a ranch-style home located on a private street. This well-maintained property features three bedrooms, two bathrooms, a spacious family room, and a separate living room. The recently remodeled kitchen includes all appliances, which remain with the home. Additional conveniences include a main-floor laundry room and an attached two-car garage. The sunroom provides versatile extra space that can be used as an office, sitting area, or entertaining space. Step outside to enjoy the stylish concrete patio with a metal gazebo, complete with screens and curtains—perfect for relaxing or entertaining. The property also includes a storage shed and an additional driveway offering plenty of off-street parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Fostoria Elementary School | Fostoria Middle School | Fostoria High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $179,900 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Water Heater,Disposal,Dryer,Electric Cooktop,Electric Oven,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1961 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | P51010845120000 |
| County | Seneca |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Fostoria |
| City | Fostoria |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Fostoria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Fostoria |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fostoria |
| Structure Type | House |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,No Interior Steps,Primary Bathroom |
|---|---|
| Flooring | Carpet,Vinyl,Hardwood |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial,Privacy,Wood |
| Parking Features | Concrete,Off Street,Additional Parking,Attached Garage,Driveway,Garage Door Opener |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 80X124 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective